Most titles
5
Brazil · 1958–2002
23 editions · 1930–2026
All 23 men's World Cups: 1,068 matches and 3,028 goals since 1930.
| Era | Editions | Matches | Goals | Per match | Change | |
|---|---|---|---|---|---|---|
| The pioneers1930–1958 | 6 | 136 | 578 | 4.25 | — | |
| The classics1962–1986 | 7 | 276 | 750 | 2.72 | -1.53 | |
| The modern era1990–2010 | 6 | 360 | 880 | 2.44 | -0.27 | |
| The global era2014–2026 | 4 | 296 | 820 | 2.77 | +0.33 |
Goals per match fell through the classics and the modern era before rising again — the whole competition averages 2.84.
| Nation | Titles | Finals | Lost | Last four | Apps | P | W | Win % |
|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 2 | 11 | 23 | 119 | 79 | 66.4 | |
| 4 | 8 | 4 | 13 | 21 | 116 | 70 | 60.3 | |
| 4 | 6 | 2 | 8 | 18 | 83 | 45 | 54.2 | |
| 3 | 7 | 4 | 7 | 19 | 96 | 54 | 56.3 | |
| 2 | 4 | 2 | 8 | 17 | 81 | 45 | 55.6 | |
| 2 | 2 | 0 | 5 | 15 | 62 | 25 | 40.3 | |
| 2 | 2 | 0 | 2 | 17 | 75 | 38 | 50.7 | |
| 1 | 1 | 0 | 4 | 17 | 82 | 38 | 46.3 | |
| – | 3 | 3 | 5 | 12 | 59 | 32 | 54.2 | |
| – | 2 | 2 | 2 | 9 | 32 | 15 | 46.9 |
“Last four” counts semi-final appearances. The source records both sides of a third-place match as “third place”, so third and fourth are not separated here rather than being guessed at.
1 of these came in the knockout rounds: Sweden 8–0 (1938).
| Year | Host | Winner | Score | Runner-up | Venue |
|---|---|---|---|---|---|
| 2026 | Canada / Mexico / United States | 1–0 aet | New York New Jersey Stadium | ||
| 2022 | Qatar | 3–3, 4–2 pens | Lusail Stadium, Al Daayen | ||
| 2018 | Russia | 4–2 | Lenin, Moscow | ||
| 2014 | Brazil | 1–0 aet | Maracanã, Rio de Janeiro | ||
| 2010 | South Africa | 1–0 aet | Soccer City Stadium, Johannesburg | ||
| 2006 | Germany | 1–1, 5–3 pens | Olympiastadion, Berlin | ||
| 2002 | South Korea / Japan | 2–0 | International Stadium Yokohama, Yokohama | ||
| 1998 | France | 3–0 | Stade de France, Paris (Saint-Denis) | ||
| 1994 | United States | 0–0, 3–2 pens | Rose Bowl, Los Angeles (Pasadena) | ||
| 1990 | Italy | 1–0 | Stadio Olimpico, Rome | ||
| 1986 | Mexico | 3–2 | Estadio Azteca, Mexico City | ||
| 1982 | Spain | 3–1 | Santiago Bernabeu, Madrid | ||
| 1978 | Argentina | 3–1 aet | El Monumental, Buenos Aires | ||
| 1974 | West Germany | 2–1 | Olympiastadion, Munich | ||
| 1970 | Mexico | 4–1 | Estadio Azteca, Mexico City | ||
| 1966 | England | 4–2 aet | Wembley Stadium, London | ||
| 1962 | Chile | 3–1 | Estadio Nacional Julio Martínez Prádanos, Santiago | ||
| 1958 | Sweden | 5–2 | Rasunda Stadium, Solna | ||
| 1954 | Switzerland | 3–2 | Stade de Suisse, Bern | ||
| 1950 | Brazil | 2–1 decisive match | — | ||
| 1938 | France | 4–2 | Stade Olympique, Paris (Colombes) | ||
| 1934 | Italy | 2–1 aet | Nazionale PNF, Rome | ||
| 1930 | Uruguay | 4–2 | Estadio Centenario, Montevideo |
Historical match data: OpenFootball CC0 full-edition files at a pinned revision. The 2026 dataset uses completed ESPN match reports cross-checked against FIFA. The competition was not held in 1942 or 1946.