1978 tournament · Argentina
Argentina won in Argentina: 38 matches, 102 goals.
Argentina · 1–25 June 1978
Champions of the 1978 World Cup, beating Netherlands 3–1 in the final after extra time.
After extra time
| Team | P | W | D | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 15 | 4 | +11 | Champions | |
| 7 | 3 | 2 | 2 | 15 | 10 | +5 | Runners-up | |
| 7 | 4 | 3 | 0 | 10 | 3 | +7 | Third place | |
| 7 | 4 | 1 | 2 | 9 | 6 | +3 | Third place | |
| 6 | 3 | 1 | 2 | 6 | 6 | 0 | Group stage | |
| 6 | 3 | 0 | 3 | 7 | 10 | -3 | Group stage | |
| 6 | 2 | 1 | 3 | 7 | 12 | -5 | Group stage | |
| 6 | 1 | 4 | 1 | 10 | 5 | +5 | Group stage |
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.