Against the field
How England measured up
Per game, across all 8 matches. The marker is the tournament median.
#3 of 48 · median 1.25
#29 of 48 · median 1.33
Tactical identity
UEFA · Group L · reached the Third place
Against the field
Per game, across all 8 matches. The marker is the tournament median.
#3 of 48 · median 1.25
#29 of 48 · median 1.33
Tactical identity
Squad contribution
These players account for 100% of England's 20 goals.
Every 2026 result · 8 matches
| Round | Opponent | Result | Poss. | Shots | On target | Pass % | Corners |
|---|---|---|---|---|---|---|---|
| Group Stage · L | W4–2 | 51.7% | 22 | 11 | 85.7% | 8 | |
| Group Stage · L | D0–0 | 78.9% | 19 | 3 | 92.6% | 9 | |
| Group Stage · L | W2–0 | 67.1% | 17 | 6 | 87.8% | 7 | |
| Round of 32 | W2–1 | 59.7% | 16 | 7 | 90.5% | 5 | |
| Round of 16 | W3–2 | 33.1% | 6 | 5 | 79.9% | 2 | |
| Quarter-final | W2–1 | 52.4% | 14 | 8 | 90.4% | 4 | |
| Semi-final | L1–2 | 35.8% | 5 | 2 | 84.0% | 2 | |
| Third place | W6–4 | 54.1% | 19 | 11 | 90.5% | 4 |
England scored 20 goals across the tournament, keeping 2 clean sheets.
Men's World Cup history
The 2026 campaign sits inside 82 matches, 38 wins and 124 goals across every recorded edition.
Event data
Chances created and conceded, beside the result they produced.
| Edition | Opponent | Round | Result | xG | xG against | Shots | Poss. |
|---|---|---|---|---|---|---|---|
| 2022 | France | Quarter-finals | 1–2 L | 2.35 | 0.84 | 16 | 58.8% |
| 2022 | Senegal | Round of 16 | 3–0 W | 1.02 | 0.97 | 8 | 64.0% |
| 2022 | Wales | Group Stage | 3–0 W | 2.92 | 0.21 | 18 | 67.2% |
| 2022 | United States | Group Stage | 0–0 D | 0.46 | 0.51 | 8 | 56.5% |
| 2022 | Iran | Group Stage | 6–2 W | 1.99 | 1.46 | 13 | 78.6% |
| 2018 | Belgium | 3rd Place Final | 0–2 L | 1.33 | 1.32 | 15 | 57.9% |
| 2018 | Croatia | Semi-finals | 1–2 L | 0.55 | 2.14 | 11 | 45.8% |
| 2018 | Sweden | Quarter-finals | 2–0 W | 0.76 | 0.83 | 12 | 59.4% |
| 2018 | Colombia | Round of 16 | 1–1 D | 2.24 | 0.83 | 17 | 49.4% |
| 2018 | Belgium | Group Stage | 0–1 L | 1.20 | 0.96 | 12 | 47.1% |
| 2018 | Panama | Group Stage | 6–1 W | 3.17 | 1.08 | 11 | 60.9% |
| 2018 | Tunisia | Group Stage | 2–1 W | 2.63 | 0.95 | 18 | 60.8% |
| 1986 | Argentina | Quarter-finals | 1–2 L | 0.89 | 1.61 | 12 | 46.6% |
| 1970 | Brazil | Group Stage | 0–1 L | 1.54 | 0.87 | 21 | 49.0% |
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement. Covers the eight men's World Cups StatsBomb publish event data for, not every tournament England has played. 2026 is not covered — see methodology.
All figures are calculated from completed 2026 World Cup match reports. Pre-tournament squad values, form ratings, projected formations and editorial style scores are intentionally excluded.