1966 tournament · England
England won in England: 32 matches, 89 goals.
England · 11–30 July 1966
Champions of the 1966 World Cup, beating West Germany 4–2 in the final after extra time.
After extra time
| Team | P | W | D | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 11 | 3 | +8 | Champions | |
| 6 | 4 | 1 | 1 | 15 | 6 | +9 | Runners-up | |
| 6 | 5 | 0 | 1 | 17 | 8 | +9 | Third place | |
| 6 | 4 | 0 | 2 | 10 | 6 | +4 | Third place | |
| 4 | 2 | 1 | 1 | 4 | 2 | +2 | Quarter-final | |
| 4 | 2 | 0 | 2 | 8 | 7 | +1 | Quarter-final | |
| 4 | 1 | 2 | 1 | 2 | 5 | -3 | Quarter-final | |
| 4 | 1 | 1 | 2 | 5 | 9 | -4 | Quarter-final |
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.