Against the field
How France measured up
Per game, across all 8 matches. The marker is the tournament median.
#3 of 48 · median 1.25
#19 of 48 · median 1.33
Tactical identity
UEFA · Group I · reached the Third place
Against the field
Per game, across all 8 matches. The marker is the tournament median.
#3 of 48 · median 1.25
#19 of 48 · median 1.33
Tactical identity
Squad contribution
These players account for 100% of France's 20 goals.
Every 2026 result · 8 matches
| Round | Opponent | Result | Poss. | Shots | On target | Pass % | Corners |
|---|---|---|---|---|---|---|---|
| Group Stage · I | W3–1 | 53.4% | 11 | 8 | 87.8% | 6 | |
| Group Stage · I | W3–0 | 55.6% | 19 | 5 | 89.6% | 4 | |
| Group Stage · I | W4–1 | 56.7% | 18 | 9 | 86.5% | 5 | |
| Round of 32 | W3–0 | 61.0% | 25 | 12 | 87.8% | 9 | |
| Round of 16 | W1–0 | 75.9% | 15 | 5 | 89.6% | 12 | |
| Quarter-final | W2–0 | 48.0% | 22 | 8 | 88.9% | 5 | |
| Semi-final | L0–2 | 49.1% | 10 | 3 | 83.7% | 7 | |
| Third place | L4–6 | 45.9% | 19 | 9 | 90.8% | 3 |
France scored 20 goals across the tournament, keeping 4 clean sheets.
Men's World Cup history
The 2026 campaign sits inside 81 matches, 45 wins and 156 goals across every recorded edition.
Event data
Chances created and conceded, beside the result they produced.
| Edition | Opponent | Round | Result | xG | xG against | Shots | Poss. |
|---|---|---|---|---|---|---|---|
| 2022 | Argentina | Final | 3–3 D | 2.27 | 2.76 | 10 | 44.1% |
| 2022 | Morocco | Semi-finals | 2–0 W | 2.00 | 1.23 | 14 | 38.8% |
| 2022 | England | Quarter-finals | 2–1 W | 0.84 | 2.35 | 8 | 41.2% |
| 2022 | Poland | Round of 16 | 3–1 W | 1.13 | 1.59 | 16 | 55.2% |
| 2022 | Tunisia | Group Stage | 0–1 L | 0.48 | 0.30 | 10 | 66.6% |
| 2022 | Denmark | Group Stage | 2–1 W | 1.93 | 0.89 | 21 | 49.9% |
| 2022 | Australia | Group Stage | 4–1 W | 3.17 | 0.32 | 23 | 62.1% |
| 2018 | Croatia | Final | 4–2 W | 1.10 | 1.48 | 8 | 34.6% |
| 2018 | Belgium | Semi-finals | 1–0 W | 1.68 | 0.57 | 19 | 36.1% |
| 2018 | Uruguay | Quarter-finals | 2–0 W | 0.54 | 0.69 | 11 | 63.8% |
| 2018 | Argentina | Round of 16 | 4–3 W | 1.64 | 1.45 | 9 | 39.2% |
| 2018 | Denmark | Group Stage | 0–0 D | 0.42 | 0.14 | 11 | 68.5% |
| 2018 | Peru | Group Stage | 1–0 W | 1.86 | 0.63 | 12 | 44.2% |
| 2018 | Australia | Group Stage | 2–1 W | 1.56 | 0.98 | 12 | 57.6% |
| 1958 | Brazil | Semi-finals | 2–5 L | 1.47 | 4.82 | 15 | 42.1% |
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement. Covers the eight men's World Cups StatsBomb publish event data for, not every tournament France has played. 2026 is not covered — see methodology.
All figures are calculated from completed 2026 World Cup match reports. Pre-tournament squad values, form ratings, projected formations and editorial style scores are intentionally excluded.