1954 tournament · Switzerland
West Germany won in Switzerland: 26 matches, 140 goals.
Switzerland · 16 June – 4 July 1954
Champions of the 1954 World Cup, beating Hungary 3–2 in the final.
| Team | P | W | D | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 25 | 14 | +11 | Champions | |
| 5 | 4 | 0 | 1 | 27 | 10 | +17 | Runners-up | |
| 5 | 4 | 0 | 1 | 17 | 12 | +5 | Third place | |
| 5 | 3 | 0 | 2 | 16 | 9 | +7 | Third place | |
| 4 | 2 | 0 | 2 | 11 | 11 | 0 | Quarter-final | |
| 3 | 1 | 1 | 1 | 8 | 5 | +3 | Quarter-final | |
| 3 | 1 | 1 | 1 | 8 | 8 | 0 | Quarter-final | |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | Quarter-final |
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.