1990 tournament · Italy
West Germany won in Italy: 52 matches, 115 goals.
Italy · 8 June – 8 July 1990
Champions of the 1990 World Cup, beating Argentina 1–0 in the final.
| Team | P | W | D | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 15 | 5 | +10 | Champions | |
| 7 | 2 | 3 | 2 | 5 | 4 | +1 | Runners-up | |
| 7 | 6 | 1 | 0 | 10 | 2 | +8 | Third place | |
| 7 | 3 | 3 | 1 | 8 | 6 | +2 | Third place | |
| 5 | 3 | 0 | 2 | 10 | 5 | +5 | Quarter-final | |
| 5 | 3 | 1 | 1 | 8 | 6 | +2 | Quarter-final | |
| 5 | 3 | 0 | 2 | 7 | 9 | -2 | Quarter-final | |
| 5 | 0 | 4 | 1 | 2 | 3 | -1 | Quarter-final |
Event data
Goals against the expected goals of the chances each player took.
| Player | Nation | Shots | xG | Goals | +/− |
|---|---|---|---|---|---|
| Claudio Paul Caniggia | 1 | 0.82 | 1 | +0.18 | |
| Antônio de Oliveira Filho | 5 | 0.73 | 0 | -0.73 | |
| Luís Antônio Corrêa da Costa | 3 | 0.45 | 0 | -0.45 | |
| Carlos Caetano Bledorn Verri | 1 | 0.21 | 0 | -0.21 | |
| Jorge José de Amorim Campos | 1 | 0.17 | 0 | -0.17 | |
| Ricardo Roberto Barreto da Rocha | 1 | 0.11 | 0 | -0.11 | |
| Ricardo Rogério de Brito | 4 | 0.08 | 0 | -0.08 | |
| Diego Armando Maradona | 1 | 0.07 | 0 | -0.07 | |
| Pedro Antonio Troglio | 2 | 0.06 | 0 | -0.06 | |
| Óscar Alfredo Ruggeri Zocola | 1 | 0.05 | 0 | -0.05 |
Where the scoreline diverged most from the expected-goals margin.
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement, covering 1 of the 52 matches played. Calculations are this site's own; StatsBomb do not endorse them. Open any match above for its expected-goals race and shot map, or read how these numbers are built.
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.