1974 tournament · West Germany
West Germany won in West Germany: 38 matches, 97 goals.
West Germany · 13 June – 7 July 1974
Champions of the 1974 World Cup, beating Netherlands 2–1 in the final.
| Team | P | W | D | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 13 | 4 | +9 | Champions | |
| 7 | 5 | 1 | 1 | 15 | 3 | +12 | Runners-up | |
| 7 | 6 | 0 | 1 | 16 | 5 | +11 | Third place | |
| 7 | 3 | 2 | 2 | 6 | 4 | +2 | Third place | |
| 6 | 2 | 2 | 2 | 7 | 6 | +1 | Group stage | |
| 6 | 2 | 2 | 2 | 5 | 5 | 0 | Group stage | |
| 6 | 1 | 2 | 3 | 12 | 7 | +5 | Group stage | |
| 3 | 1 | 2 | 0 | 3 | 1 | +2 | Group stage |
Event data
Goals against the expected goals of the chances each player took.
| Player | Nation | Shots | xG | Goals | +/− |
|---|---|---|---|---|---|
| Johan Cruyff | 9 | 1.97 | 3 | +1.03 | |
| Johan Neeskens | 21 | 1.75 | 3 | +1.25 | |
| Johnny Rep | 13 | 2.05 | 1 | -1.05 | |
| Paul Breitner | 8 | 1.03 | 1 | -0.03 | |
| Rob Rensenbrink | 7 | 0.69 | 1 | +0.31 | |
| Gerhard Müller | 5 | 0.46 | 1 | +0.54 | |
| Ruud Krol | 8 | 0.25 | 1 | +0.75 | |
| Jürgen Sparwasser | 4 | 0.24 | 1 | +0.76 | |
| Willem van Hanegem | 12 | 0.76 | 0 | -0.76 | |
| Jürgen Grabowski | 2 | 0.71 | 0 | -0.71 |
Where the scoreline diverged most from the expected-goals margin.
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement, covering 6 of the 38 matches played. Calculations are this site's own; StatsBomb do not endorse them. Open any match above for its expected-goals race and shot map, or read how these numbers are built.
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.