All-time goals
Kylian Mbappé's 10 goals in 2026 moved him to a record 22 career World Cup goals, one ahead of Lionel Messi. Every total is rebuilt from match-level goals across 23 editions.
Career record progression
Verified leaderboard
The downloadable archive contains all 1,551 recorded scorers. This page keeps the leading 100 readable while linking every nine-goal player to a tournament-by-tournament career record.
| Rank | Player | Team | Goals | World Cups scored in | Edition goals |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | France | 22 | 3 | 2018: 4 · 2022: 8 · 2026: 10 |
| 2 | Lionel Messi | Argentina | 21 | 5 | 2006: 1 · 2014: 4 · 2018: 1 · 2022: 7 · 2026: 8 |
| 3 | Miroslav Klose | Germany | 16 | 4 | 2002: 5 · 2006: 5 · 2010: 4 · 2014: 2 |
| 4 | Ronaldo | Brazil | 15 | 3 | 1998: 4 · 2002: 8 · 2006: 3 |
| 5 | Gerd Müller | West Germany | 14 | 2 | 1970: 10 · 1974: 4 |
| 6 | Harry Kane | England | 14 | 3 | 2018: 6 · 2022: 2 · 2026: 6 |
| 7 | Just Fontaine | France | 13 | 1 | 1958: 13 |
| 8 | Pelé | Brazil | 12 | 4 | 1958: 6 · 1962: 1 · 1966: 1 · 1970: 4 |
| 9 | Cristiano Ronaldo | Portugal | 11 | 6 | 2006: 1 · 2010: 1 · 2014: 1 · 2018: 4 · 2022: 1 · 2026: 3 |
| 10 | Jürgen Klinsmann | West Germany / Germany | 11 | 3 | 1990: 3 · 1994: 5 · 1998: 3 |
| 11 | Sándor Kocsis | Hungary | 11 | 1 | 1954: 11 |
| 12 | Gabriel Batistuta | Argentina | 10 | 3 | 1994: 4 · 1998: 5 · 2002: 1 |
| 13 | Gary Lineker | England | 10 | 2 | 1986: 6 · 1990: 4 |
| 14 | Grzegorz Lato | Poland | 10 | 3 | 1974: 7 · 1978: 2 · 1982: 1 |
| 15 | Helmut Rahn | West Germany | 10 | 2 | 1954: 4 · 1958: 6 |
| 16 | Teófilo Cubillas | Peru | 10 | 2 | 1970: 5 · 1978: 5 |
| 17 | Thomas Müller | Germany | 10 | 2 | 2010: 5 · 2014: 5 |
| 18 | Ademir | Brazil | 9 | 1 | 1950: 9 |
| 19 | Christian Vieri | Italy | 9 | 2 | 1998: 5 · 2002: 4 |
| 20 | David Villa | Spain | 9 | 3 | 2006: 3 · 2010: 5 · 2014: 1 |
| 21 | Eusébio | Portugal | 9 | 1 | 1966: 9 |
| 22 | Jairzinho | Brazil | 9 | 2 | 1970: 7 · 1974: 2 |
| 23 | Karl-Heinz Rummenigge | West Germany | 9 | 3 | 1978: 3 · 1982: 5 · 1986: 1 |
| 24 | Neymar | Brazil | 9 | 4 | 2014: 4 · 2018: 2 · 2022: 2 · 2026: 1 |
| 25 | Paolo Rossi | Italy | 9 | 2 | 1978: 3 · 1982: 6 |
| 26 | Roberto Baggio | Italy | 9 | 3 | 1990: 2 · 1994: 5 · 1998: 2 |
| 27 | Uwe Seeler | West Germany | 9 | 4 | 1958: 2 · 1962: 2 · 1966: 2 · 1970: 3 |
| 28 | Vavá | Brazil | 9 | 2 | 1958: 5 · 1962: 4 |
| 29 | Diego Maradona | Argentina | 8 | 3 | 1982: 2 · 1986: 5 · 1994: 1 |
| 30 | Guillermo Stábile | Argentina | 8 | 1 | 1930: 8 |
| 31 | Jude Bellingham | England | 8 | 2 | 2022: 1 · 2026: 7 |
| 32 | Leônidas | Brazil | 8 | 2 | 1934: 1 · 1938: 7 |
| 33 | Oscar Miguez | Uruguay | 8 | 2 | 1950: 5 · 1954: 3 |
| 34 | Rivaldo | Brazil | 8 | 2 | 1998: 3 · 2002: 5 |
| 35 | Romelu Lukaku | Belgium | 8 | 3 | 2014: 1 · 2018: 4 · 2026: 3 |
| 36 | Rudi Völler | West Germany / Germany | 8 | 3 | 1986: 3 · 1990: 3 · 1994: 2 |
| 37 | Andrzej Szarmach | Poland | 7 | 3 | 1974: 5 · 1978: 1 · 1982: 1 |
| 38 | Careca | Brazil | 7 | 2 | 1986: 5 · 1990: 2 |
| 39 | Erling Haaland | Norway | 7 | 1 | 2026: 7 |
| 40 | Hans Schaefer | West Germany | 7 | 2 | 1954: 4 · 1958: 3 |
| 41 | Ivan Perisic | Croatia | 7 | 4 | 2014: 2 · 2018: 3 · 2022: 1 · 2026: 1 |
| 42 | Johnny Rep | Netherlands | 7 | 2 | 1974: 4 · 1978: 3 |
| 43 | Lajos Tichy | Hungary | 7 | 2 | 1958: 4 · 1962: 3 |
| 44 | Luis Suarez | Uruguay | 7 | 3 | 2010: 3 · 2014: 2 · 2018: 2 |
| 45 | Oldrich Nejedly | Czechoslovakia | 7 | 2 | 1934: 5 · 1938: 2 |
| 46 | Arjen Robben | Netherlands | 6 | 3 | 2006: 1 · 2010: 2 · 2014: 3 |
| 47 | Asamoah Gyan | Ghana | 6 | 3 | 2006: 1 · 2010: 3 · 2014: 2 |
| 48 | Bebeto | Brazil | 6 | 2 | 1994: 3 · 1998: 3 |
| 49 | Bukayo Saka | England | 6 | 2 | 2022: 3 · 2026: 3 |
| 50 | Cody Gakpo | Netherlands | 6 | 2 | 2022: 3 · 2026: 3 |
| 51 | Davor Suker | Croatia | 6 | 1 | 1998: 6 |
| 52 | Dennis Bergkamp | Netherlands | 6 | 2 | 1994: 3 · 1998: 3 |
| 53 | Diego Forlan | Uruguay | 6 | 2 | 2002: 1 · 2010: 5 |
| 54 | Enner Valencia | Ecuador | 6 | 2 | 2014: 3 · 2022: 3 |
| 55 | Erich Probst | Austria | 6 | 1 | 1954: 6 |
| 56 | Gyorgy Sarosi | Hungary | 6 | 2 | 1934: 1 · 1938: 5 |
| 57 | Helmut Haller | West Germany | 6 | 1 | 1966: 6 |
| 58 | Hristo Stoichkov | Bulgaria | 6 | 1 | 1994: 6 |
| 59 | James Rodriguez | Colombia | 6 | 1 | 2014: 6 |
| 60 | Lothar Matthaeus | West Germany / Germany | 6 | 3 | 1986: 1 · 1990: 4 · 1994: 1 |
| 61 | Mario Kempes | Argentina | 6 | 1 | 1978: 6 |
| 62 | Max Morlock | West Germany | 6 | 1 | 1954: 6 |
| 63 | Oleg Salenko | Russia | 6 | 1 | 1994: 6 |
| 64 | Ousmane Dembélé | France | 6 | 1 | 2026: 6 |
| 65 | Rivellino | Brazil | 6 | 2 | 1970: 3 · 1974: 3 |
| 66 | Rob Rensenbrink | Netherlands | 6 | 2 | 1974: 1 · 1978: 5 |
| 67 | Robin Van Persie | Netherlands | 6 | 3 | 2006: 1 · 2010: 1 · 2014: 4 |
| 68 | Salvatore Schillaci | Italy | 6 | 1 | 1990: 6 |
| 69 | Sepp Huegi | Switzerland | 6 | 1 | 1954: 6 |
| 70 | Thierry Henry | France | 6 | 2 | 1998: 3 · 2006: 3 |
| 71 | Wesley Sneijder | Netherlands | 6 | 2 | 2010: 5 · 2014: 1 |
| 72 | Zbigniew Boniek | Poland | 6 | 2 | 1978: 2 · 1982: 4 |
| 73 | Alessandro Altobelli | Italy | 5 | 2 | 1982: 1 · 1986: 4 |
| 74 | Edinson Cavani | Uruguay | 5 | 3 | 2010: 1 · 2014: 1 · 2018: 3 |
| 75 | Emilio Butragueno | Spain | 5 | 1 | 1986: 5 |
| 76 | Fernando Hierro | Spain | 5 | 3 | 1994: 1 · 1998: 2 · 2002: 2 |
| 77 | Fernando Morientes | Spain | 5 | 2 | 1998: 2 · 2002: 3 |
| 78 | Franz Beckenbauer | West Germany | 5 | 2 | 1966: 4 · 1970: 1 |
| 79 | Garrincha | Brazil | 5 | 2 | 1962: 4 · 1966: 1 |
| 80 | Geoff Hurst | England | 5 | 2 | 1966: 4 · 1970: 1 |
| 81 | Gonzalo Higuain | Argentina | 5 | 2 | 2010: 4 · 2014: 1 |
| 82 | Gyula Zsengeller | Hungary | 5 | 1 | 1938: 5 |
| 83 | Hans Krankl | Austria | 5 | 2 | 1978: 4 · 1982: 1 |
| 84 | Henrik Larsson | Sweden | 5 | 3 | 1994: 1 · 2002: 3 · 2006: 1 |
| 85 | Ismaila Sarr | Senegal | 5 | 2 | 2022: 1 · 2026: 4 |
| 86 | Johan Neeskens | Netherlands | 5 | 1 | 1974: 5 |
| 87 | Jon Dahl Tomasson | Denmark | 5 | 2 | 2002: 4 · 2010: 1 |
| 88 | Juan Schiaffino | Uruguay | 5 | 2 | 1950: 3 · 1954: 2 |
| 89 | Julian Alvarez | Argentina | 5 | 2 | 2022: 4 · 2026: 1 |
| 90 | Kai Havertz | Germany | 5 | 2 | 2022: 2 · 2026: 3 |
| 91 | Kennet Andersson | Sweden | 5 | 1 | 1994: 5 |
| 92 | Landon Donovan | USA | 5 | 2 | 2002: 2 · 2010: 3 |
| 93 | Lukas Podolski | Germany | 5 | 2 | 2006: 3 · 2010: 2 |
| 94 | Marc Wilmots | Belgium | 5 | 2 | 1998: 2 · 2002: 3 |
| 95 | Mario Mandzukic | Croatia | 5 | 2 | 2014: 2 · 2018: 3 |
| 96 | Michel Platini | France | 5 | 3 | 1978: 1 · 1982: 2 · 1986: 2 |
| 97 | Mikel Oyarzabal | Spain | 5 | 1 | 2026: 5 |
| 98 | Olivier Giroud | France | 5 | 2 | 2014: 1 · 2022: 4 |
| 99 | Pedro Cea | Uruguay | 5 | 1 | 1930: 5 |
| 100 | Peter Mcparland | Northern Ireland | 5 | 1 | 1958: 5 |
Historical goals: OpenFootball CC0 match records at the pinned dataset revision. 2026 goals: the completed ESPN archive, cross-checked against FIFA. Own goals are excluded from player career totals.