1970 tournament · Mexico
Brazil won in Mexico: 32 matches, 95 goals.
Mexico · 31 May – 21 June 1970
Champions of the 1970 World Cup, beating Italy 4–1 in the final.
| Team | P | W | D | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 19 | 7 | +12 | Champions | |
| 6 | 3 | 2 | 1 | 10 | 8 | +2 | Runners-up | |
| 6 | 5 | 0 | 1 | 17 | 10 | +7 | Third place | |
| 6 | 2 | 1 | 3 | 4 | 5 | -1 | Third place | |
| 4 | 2 | 1 | 1 | 6 | 2 | +4 | Quarter-final | |
| 4 | 2 | 1 | 1 | 6 | 4 | +2 | Quarter-final | |
| 4 | 2 | 0 | 2 | 9 | 9 | 0 | Quarter-final | |
| 4 | 2 | 0 | 2 | 4 | 4 | 0 | Quarter-final |
Event data
Goals against the expected goals of the chances each player took.
| Player | Nation | Shots | xG | Goals | +/− |
|---|---|---|---|---|---|
| Jair Ventura Filho | 13 | 3.85 | 7 | +3.15 | |
| Édson Arantes do Nascimento | 32 | 4.33 | 4 | -0.33 | |
| Roberto Rivelino | 30 | 1.53 | 3 | +1.47 | |
| Eduardo Gonçalves de Andrade | 21 | 3.39 | 2 | -1.39 | |
| Roberto Boninsegna | 3 | 0.85 | 1 | +0.15 | |
| Ladislav Petráš | 3 | 0.73 | 1 | +0.27 | |
| Teófilo Juan Cubillas Arizaga | 5 | 0.69 | 1 | +0.31 | |
| Carlos Alberto Torres | 13 | 0.44 | 1 | +0.56 | |
| Emerich Dembrovschi | 2 | 0.44 | 1 | +0.56 | |
| Florea Dumitrache | 2 | 0.41 | 1 | +0.59 |
Where the scoreline diverged most from the expected-goals margin.
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement, covering 6 of the 32 matches played. Calculations are this site's own; StatsBomb do not endorse them. Open any match above for its expected-goals race and shot map, or read how these numbers are built.
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.