1938 tournament · France
Italy won in France: 18 matches, 84 goals.
France · 4–19 June 1938
Champions of the 1938 World Cup, beating Hungary 4–2 in the final.
| Team | P | W | D | L | GF | GA | GD | Finish |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 5 | +6 | Champions | |
| 4 | 3 | 0 | 1 | 15 | 5 | +10 | Runners-up | |
| 5 | 3 | 1 | 1 | 14 | 11 | +3 | Third place | |
| 3 | 1 | 0 | 2 | 11 | 9 | +2 | Third place | |
| 3 | 1 | 1 | 1 | 5 | 3 | +2 | Quarter-final | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | Quarter-final | |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | Quarter-final | |
| 3 | 1 | 1 | 1 | 5 | 12 | -7 | Quarter-final |
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.