Against the field
How Netherlands measured up
Per game, across all 4 matches. The marker is the tournament median.
#1 of 48 · median 1.25
#19 of 48 · median 1.33
Tactical identity
UEFA · Group F · reached the Round of 32
Against the field
Per game, across all 4 matches. The marker is the tournament median.
#1 of 48 · median 1.25
#19 of 48 · median 1.33
Tactical identity
Squad contribution
These players account for 91% of Netherlands's 11 goals.
Every 2026 result · 4 matches
Netherlands scored 11 goals across the tournament, keeping 0 clean sheets.
Men's World Cup history
The 2026 campaign sits inside 59 matches, 32 wins and 107 goals across every recorded edition.
Event data
Chances created and conceded, beside the result they produced.
| Edition | Opponent | Round | Result | xG | xG against | Shots | Poss. |
|---|---|---|---|---|---|---|---|
| 2022 | Argentina | Quarter-finals | 2–2 D | 0.57 | 1.94 | 7 | 51.3% |
| 2022 | United States | Round of 16 | 3–1 W | 1.48 | 1.65 | 11 | 39.0% |
| 2022 | Qatar | Group Stage | 2–0 W | 1.71 | 0.14 | 13 | 63.4% |
| 2022 | Ecuador | Group Stage | 1–1 D | 0.10 | 1.65 | 2 | 53.3% |
| 2022 | Senegal | Group Stage | 2–0 W | 1.12 | 0.69 | 10 | 52.5% |
| 1974 | Germany | Final | 1–2 L | 2.03 | 1.41 | 16 | 55.8% |
| 1974 | Brazil | 1st Group Stage | 2–0 W | 0.75 | 0.96 | 12 | 50.7% |
| 1974 | German DR | 1st Group Stage | 2–0 W | 0.83 | 0.20 | 14 | 62.5% |
| 1974 | Argentina | 1st Group Stage | 4–0 W | 2.47 | 0.13 | 18 | 57.8% |
| 1974 | Sweden | 1st Group Stage | 0–0 D | 2.57 | 0.69 | 30 | 62.0% |
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement. Covers the eight men's World Cups StatsBomb publish event data for, not every tournament Netherlands has played. 2026 is not covered — see methodology.
All figures are calculated from completed 2026 World Cup match reports. Pre-tournament squad values, form ratings, projected formations and editorial style scores are intentionally excluded.