All 23 completed men's finals
1,068 matches and 3,028 match goals, 1930 to 2026.
Release 2026.08.18
Source facts and calculations are kept apart. Scores, goals and lineups are normalized at build time; derived team and player totals must reconcile before a release is generated.
What is counted
1,068 matches and 3,028 match goals, 1930 to 2026.
Stored separately and never added to match or player goal totals.
Count in the match score, but not in the named player's career total.
Never converted to zero and never estimated.
For national-team history. The original name stays on the edition match.
Build-time checks
Generation fails if any of these is untrue, so a release cannot ship with numbers that disagree with their own source.
Provenance
| Publisher | Licence | Retrieved | Revision |
|---|---|---|---|
| OpenFootball | CC0-1.0 | 2026-08-18 | 516d3825c3 |
| ESPN | Source attribution; publication rights remain with the source | 2026-08-11 | 2026-07-21 |
| FIFA | Source attribution; publication rights remain with the source | 2026-08-11 | 2026-07-21 |
| FIFA | Source attribution; publication rights remain with the source | 2026-08-11 | 2026-07-21 |
| FIFA | Source attribution; publication rights remain with the source | 2026-08-11 | 2026-07-21 |
| FIFA | Source attribution; publication rights remain with the source | 2026-08-11 | 2026-07-21 |
| FIFA | Source attribution; publication rights remain with the source | 2026-08-11 | 2026-07-21 |
Release history
Release 2026.08.18: introduced the normalized 1930–2026 archive, field-level coverage, all-time scorer aggregation, edition APIs and null handling for unavailable minutes.