Against the field
How Germany measured up
Per game, across all 4 matches. The marker is the tournament median.
#1 of 48 · median 1.25
#19 of 48 · median 1.33
Tactical identity
UEFA · Group E · reached the Round of 32
Against the field
Per game, across all 4 matches. The marker is the tournament median.
#1 of 48 · median 1.25
#19 of 48 · median 1.33
Tactical identity
Squad contribution
These players account for 91% of Germany's 11 goals.
Every 2026 result · 4 matches
| Round | Opponent | Result | Poss. | Shots | On target | Pass % | Corners |
|---|---|---|---|---|---|---|---|
| Group Stage · E | W7–1 | 64.6% | 26 | 12 | 87.0% | 8 | |
| Group Stage · E | W2–1 | 59.5% | 16 | 7 | 88.9% | 8 | |
| Group Stage · E | L1–2 | 61.1% | 11 | 3 | 87.3% | 2 | |
| Round of 32 | D1–1 | 75.6% | 21 | 6 | 90.1% | 16 |
Germany scored 11 goals across the tournament, keeping 0 clean sheets.
Men's World Cup history
The 2026 campaign sits inside 116 matches, 70 wins and 243 goals across every recorded edition.
Event data
Chances created and conceded, beside the result they produced.
| Edition | Opponent | Round | Result | xG | xG against | Shots | Poss. |
|---|---|---|---|---|---|---|---|
| 2022 | Costa Rica | Group Stage | 4–2 W | 4.32 | 1.03 | 31 | 68.8% |
| 2022 | Spain | Group Stage | 1–1 D | 1.15 | 0.64 | 11 | 36.5% |
| 2022 | Japan | Group Stage | 1–2 L | 2.77 | 1.25 | 26 | 76.5% |
| 2018 | South Korea | Group Stage | 0–2 L | 2.71 | 1.77 | 29 | 76.5% |
| 2018 | Sweden | Group Stage | 2–1 W | 1.32 | 0.81 | 18 | 79.1% |
| 2018 | Mexico | Group Stage | 0–1 L | 2.30 | 0.99 | 26 | 65.9% |
| 1986 | Argentina | Semi-finals | 2–3 L | 1.46 | 1.31 | 12 | 49.0% |
| 1974 | Netherlands | Final | 2–1 W | 1.41 | 2.03 | 10 | 44.2% |
| 1974 | German DR | 1st Group Stage | 0–1 L | 1.79 | 1.07 | 28 | 60.9% |
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement. Covers the eight men's World Cups StatsBomb publish event data for, not every tournament Germany has played. 2026 is not covered — see methodology.
All figures are calculated from completed 2026 World Cup match reports. Pre-tournament squad values, form ratings, projected formations and editorial style scores are intentionally excluded.