1986 tournament · Mexico
Argentina won in Mexico: 52 matches, 132 goals.
Mexico · 31 May – 29 June 1986
Champions of the 1986 World Cup, beating West Germany 3–2 in the final.
Event data
Goals against the expected goals of the chances each player took.
| Player | Nation | Shots | xG | Goals | +/− |
|---|---|---|---|---|---|
| Diego Armando Maradona | 17 | 2.27 | 4 | +1.73 | |
| Jorge Alberto Francisco Valdano Castellano | 7 | 1.06 | 1 | -0.06 | |
| Karl-Heinz Rummenigge | 2 | 0.68 | 1 | +0.32 | |
| Jorge Luis Burruchaga | 7 | 0.62 | 1 | +0.38 | |
| Rudi Völler | 4 | 0.54 | 1 | +0.46 | |
| Gary Lineker | 2 | 0.53 | 1 | +0.47 | |
| José Luis Brown | 2 | 0.12 | 1 | +0.88 | |
| Franky Vercauteren | 3 | 0.62 | 0 | -0.62 | |
| Carlos Daniel Tapia | 1 | 0.25 | 0 | -0.25 | |
| Héctor Adolfo Enrique | 4 | 0.21 | 0 | -0.21 |
Where the scoreline diverged most from the expected-goals margin.
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement, covering 3 of the 52 matches played. Calculations are this site's own; StatsBomb do not endorse them. Open any match above for its expected-goals race and shot map, or read how these numbers are built.
Source: OpenFootball's CC0 edition file at pinned revision 516d3825c3bd. Scores, goals and lineups reconcile with the generated edition totals; assists and minutes are not inferred.