Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Paik Seung-ho76′
V. Júnior 7′ · Neymar 13′ · Richarlison 29′ · L. Paquetá 36′
P. Seung-ho 76′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Rodrygo80′
AlissonGoalkeeper
RaphinhaRight winger
Vinícius JúniorLeft wingerListed formation · positions are schematic
Lee Kang-in74′
Kim Min-jaeCentre-backPortraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeClément Turpin
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RaphinhaBrazil| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
N NeymarStarter | 1 | 0 | 3 | 1 | 1.14 |
R RicharlisonStarter | 1 | 0 | 2 | 1 | 0.81 |
RaphinhaStarter | 0 | 0 | 5 | 3 | 0.36 |
LP Lucas PaquetáStarter | 1 | 0 | 2 | 3 | 0.34 |
GB Gleison Bremer Silva NascimentoSubstitute | 0 | 0 | 1 | 0 | 0.34 |
Vinícius JúniorStarter | 1 | 1 | 2 | 1 | 0.19 |
DA Daniel Alves da SilvaSubstitute | 0 | 0 | 2 | 0 | 0.06 |
C CasemiroStarter | 0 | 0 | 1 | 0 | 0.03 |
TS Thiago SilvaStarter | 0 | 1 | 0 | 0 | 0.00 |
D DaniloStarter | 0 | 0 | 0 | 0 | 0.00 |
M MarquinhosStarter | 0 | 0 | 0 | 0 | 0.00 |
ÉM Éder MilitãoStarter | 0 | 0 | 0 | 0 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
HS Heung-min SonStarter | 0 | 0 | 1 | 1 | 0.15 |
HH Hee-chan HwangStarter | 0 | 0 | 5 | 0 | 0.15 |
HI Hwang In-beomStarter | 0 | 0 | 1 | 0 | 0.03 |
SP Seung-Ho PaikSubstitute | 1 | 0 | 1 | 0 | 0.02 |
Kim Min-jaeStarter | 0 | 0 | 0 | 0 | 0.00 |
YK Young-gwon KimStarter | 0 | 0 | 0 | 1 | 0.00 |
KM Kim Moon-hwanStarter | 0 | 0 | 0 | 0 | 0.00 |
JL Jae-sung LeeStarter | 0 | 0 | 0 | 2 | 0.00 |
JS Jun-Ho SonSubstitute | 0 | 0 | 0 | 0 | 0.00 |
WJ Woo-young JungStarter | 0 | 0 | 0 | 0 | 0.00 |
SK Seung-gyu KimStarter | 0 | 0 | 0 | 0 | 0.00 |
KJ Kim Jin-suStarter | 0 | 0 | 0 | 0 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Paik Seung-ho76′
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.