Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Vinícius JúniorBrazil · 0 goals0.33xGRicharlison62′
Richarlison73′
No goals
No goals in this period
Richarlison 62′ · Richarlison 73′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Rodrygo75′
AlissonGoalkeeper
RaphinhaRight winger
Vinícius JúniorLeft wingerListed formation · positions are schematic
Portraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeAlireza Faghani
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RaphinhaBrazil| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
R RicharlisonStarter | 2 | 0 | 3 | 0 | 0.68 |
RaphinhaStarter | 0 | 0 | 2 | 1 | 0.54 |
Vinícius JúniorStarter | 0 | 1 | 4 | 3 | 0.33 |
N NeymarStarter | 0 | 0 | 4 | 2 | 0.20 |
FR Frederico Rodrigues SantosSubstitute | 0 | 0 | 1 | 1 | 0.09 |
RS Rodrygo Silva de GoesSubstitute | 0 | 0 | 2 | 0 | 0.09 |
C CasemiroStarter | 0 | 0 | 3 | 1 | 0.08 |
TS Thiago SilvaStarter | 0 | 0 | 1 | 0 | 0.07 |
AS Alex SandroStarter | 0 | 0 | 1 | 0 | 0.02 |
D DaniloStarter | 0 | 0 | 1 | 0 | 0.02 |
AM Antony Matheus dos SantosSubstitute | 0 | 0 | 1 | 1 | 0.01 |
M MarquinhosStarter | 0 | 0 | 0 | 1 | 0.00 |
LP Lucas PaquetáStarter | 0 | 0 | 0 | 1 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
SP Strahinja PavlovićStarter | 0 | 0 | 1 | 0 | 0.10 |
FM Filip MladenovićStarter | 0 | 0 | 1 | 0 | 0.03 |
DL Darko LazovićSubstitute | 0 | 0 | 1 | 0 | 0.02 |
NM Nikola MilenkovićStarter | 0 | 0 | 1 | 0 | 0.01 |
NR Nemanja RadonjićSubstitute | 0 | 0 | 1 | 1 | 0.01 |
VM Vanja Milinković-SavićStarter | 0 | 0 | 0 | 0 | 0.00 |
MV Miloš VeljkovićStarter | 0 | 0 | 0 | 0 | 0.00 |
SM Sergej Milinković-SavićStarter | 0 | 0 | 0 | 0 | 0.00 |
NG Nemanja GudeljStarter | 0 | 0 | 0 | 0 | 0.00 |
DT Dušan TadićStarter | 0 | 0 | 0 | 0 | 0.00 |
SL Saša LukićStarter | 0 | 0 | 0 | 0 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Richarlison62′
Richarlison73′
No goals
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.