Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
D. Maeda 43′
I. Perišić 55′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Kaoru Mitoma64′
Wataru EndoCentral midfielderListed formation · positions are schematic
Mateo KovačićCentral midfielder
Luka ModrićCentral midfielder
Joško GvardiolCentre-backPortraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeIsmail Elfath
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
DM Daizen MaedaStarter | 1 | 0 | 1 | 0 | 0.46 |
ST Shogo TaniguchiStarter | 0 | 0 | 2 | 0 | 0.17 |
DK Daichi KamadaStarter | 0 | 0 | 2 | 0 | 0.13 |
HM Hidemasa MoritaStarter | 0 | 0 | 2 | 1 | 0.09 |
Wataru EndoStarter | 0 | 0 | 3 | 3 | 0.07 |
RD Ritsu DōanStarter | 0 | 0 | 1 | 0 | 0.06 |
Kaoru MitomaSubstitute | 0 | 0 | 1 | 0 | 0.05 |
TM Takumi MinaminoSubstitute | 0 | 0 | 1 | 0 | 0.04 |
TT Takehiro TomiyasuStarter | 0 | 0 | 0 | 2 | 0.00 |
JI Junya ItoStarter | 0 | 0 | 0 | 1 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
IP Ivan PerišićStarter | 1 | 0 | 5 | 1 | 0.21 |
AK Andrej KramarićStarter | 0 | 0 | 2 | 0 | 0.20 |
AB Ante BudimirSubstitute | 0 | 0 | 1 | 0 | 0.10 |
MP Mario PašalićSubstitute | 0 | 0 | 2 | 0 | 0.09 |
LM Lovro MajerSubstitute | 0 | 0 | 1 | 0 | 0.07 |
Joško GvardiolStarter | 0 | 0 | 1 | 0 | 0.06 |
ML Marko LivajaSubstitute | 0 | 0 | 1 | 0 | 0.05 |
Luka ModrićStarter | 0 | 0 | 1 | 0 | 0.03 |
Mateo KovačićStarter | 0 | 0 | 1 | 0 | 0.03 |
BB Borna BarišićStarter | 0 | 0 | 1 | 0 | 0.01 |
MO Mislav OršićSubstitute | 0 | 0 | 1 | 1 | 0.01 |
MB Marcelo BrozovićStarter | 0 | 0 | 0 | 4 | 0.00 |
DL Dejan LovrenStarter | 0 | 1 | 0 | 0 | 0.00 |
JJ Josip JuranovićStarter | 0 | 0 | 0 | 2 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Daizen Maeda43′
Ivan Perišić55′
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.