Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Ritsu Dōan48′
Ao Tanaka51′
Álvaro Morata11′
Á. Morata 11′
R. Dōan 48′ · A. Tanaka 51′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Wataru Endo87′
Kaoru Mitoma46′
Takefusa KuboLFListed formation · positions are schematic
Nico WilliamsRF
RodriCentre-back
Unai SimónGoalkeeper
PedriCentral midfielderPortraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeVictor Miguel de Freitas Gomes
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
AT Ao TanakaStarter | 1 | 0 | 1 | 1 | 0.87 |
TA Takuma AsanoSubstitute | 0 | 0 | 1 | 0 | 0.13 |
KI Ko ItakuraStarter | 0 | 0 | 1 | 0 | 0.05 |
JI Junya ItoStarter | 0 | 1 | 1 | 0 | 0.04 |
DK Daichi KamadaStarter | 0 | 0 | 1 | 0 | 0.03 |
RD Ritsu DoanSubstitute | 1 | 0 | 1 | 1 | 0.03 |
HM Hidemasa MoritaStarter | 0 | 0 | 0 | 0 | 0.00 |
ST Shogo TaniguchiStarter | 0 | 0 | 0 | 0 | 0.00 |
SG Shūichi GondaStarter | 0 | 0 | 0 | 0 | 0.00 |
MY Maya YoshidaStarter | 0 | 0 | 0 | 0 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
ÁM Álvaro MorataStarter | 1 | 0 | 3 | 0 | 0.50 |
DO Dani OlmoStarter | 0 | 0 | 4 | 2 | 0.25 |
MA Marco Asensio WillemsenSubstitute | 0 | 0 | 3 | 0 | 0.05 |
SB Sergio BusquetsStarter | 0 | 0 | 1 | 1 | 0.03 |
JA Jordi Alba RamosSubstitute | 0 | 0 | 1 | 1 | 0.02 |
RodriStarter | 0 | 0 | 0 | 2 | 0.00 |
PT Pau TorresStarter | 0 | 0 | 0 | 0 | 0.00 |
PedriStarter | 0 | 0 | 0 | 1 | 0.00 |
CA César AzpilicuetaStarter | 0 | 1 | 0 | 0 | 0.00 |
AB Alejandro BaldeStarter | 0 | 0 | 0 | 0 | 0.00 |
DC Daniel Carvajal RamosSubstitute | 0 | 0 | 0 | 0 | 0.00 |
G GaviStarter | 0 | 0 | 0 | 0 | 0.00 |
Unai SimónStarter | 0 | 0 | 0 | 0 | 0.00 |
Nico WilliamsStarter | 0 | 0 | 0 | 0 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Ritsu Dōan48′
Ao Tanaka51′
Álvaro Morata11′
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.