Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Cristiano RonaldoPortugal · 0 goals0.14xGEdinson Cavani7′
Edinson Cavani62′
Pepe55′
E. Cavani 7′
Pepe 55′ · E. Cavani 62′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
9Luis SuárezListed formation · positions are schematic
Luis SuárezCentre-forwardListed formation · positions are schematic
Cristiano RonaldoCentre-forwardPortraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeCésar Arturo Ramos Palazuelos
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
EC Edinson CavaniStarter | 2 | 0 | 3 | 1 | 0.25 |
MV Matías VecinoStarter | 0 | 0 | 1 | 0 | 0.16 |
Luis SuárezStarter | 0 | 1 | 3 | 0 | 0.07 |
MC Martín CáceresStarter | 0 | 0 | 0 | 0 | 0.00 |
DG Diego GodínStarter | 0 | 0 | 0 | 1 | 0.00 |
FM Fernando MusleraStarter | 0 | 0 | 0 | 0 | 0.00 |
LT Lucas TorreiraStarter | 0 | 0 | 0 | 0 | 0.00 |
DL Diego LaxaltStarter | 0 | 0 | 0 | 0 | 0.00 |
NN Nahitan NándezStarter | 0 | 0 | 0 | 1 | 0.00 |
RB Rodrigo BentancurStarter | 0 | 1 | 0 | 0 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
BS Bernardo SilvaStarter | 0 | 0 | 2 | 4 | 0.17 |
P PepeStarter | 1 | 0 | 1 | 0 | 0.16 |
Cristiano RonaldoStarter | 0 | 0 | 6 | 1 | 0.14 |
JF José FonteStarter | 0 | 0 | 1 | 0 | 0.13 |
GG Gonçalo GuedesStarter | 0 | 0 | 3 | 0 | 0.12 |
RP Rui PatrícioStarter | 0 | 0 | 1 | 0 | 0.08 |
AS Adrien SilvaStarter | 0 | 0 | 1 | 0 | 0.07 |
RA Ricardo Andrade Quaresma BernardoSubstitute | 0 | 0 | 1 | 1 | 0.04 |
RG Raphaël GuerreiroStarter | 0 | 1 | 2 | 3 | 0.04 |
MH Manuel Henrique Tavares FernandesSubstitute | 0 | 0 | 2 | 1 | 0.03 |
WC William CarvalhoStarter | 0 | 0 | 1 | 2 | 0.03 |
JM João MárioStarter | 0 | 0 | 0 | 2 | 0.00 |
RP Ricardo PereiraStarter | 0 | 0 | 0 | 1 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Edinson Cavani7′
Edinson Cavani62′
Pepe55′
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.