Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Cristiano RonaldoPortugal · 3 goals1.15xGDiego Costa24′
Diego Costa55′
Nacho58′
C. Ronaldo 4′ · D. Costa 24′ · C. Ronaldo 44′
D. Costa 55′ · Nacho 58′ · C. Ronaldo 88′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Cristiano RonaldoCentre-forward
Bruno FernandesLeft wingerListed formation · positions are schematic
Portraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeGianluca Rocchi
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
Cristiano RonaldoStarter | 3 | 0 | 5 | 1 | 1.15 |
P PepeStarter | 0 | 0 | 1 | 0 | 0.14 |
RA Ricardo Andrade Quaresma BernardoSubstitute | 0 | 0 | 2 | 0 | 0.10 |
GG Gonçalo GuedesStarter | 0 | 0 | 1 | 0 | 0.02 |
Bruno FernandesStarter | 0 | 0 | 1 | 0 | 0.02 |
RG Raphaël GuerreiroStarter | 0 | 0 | 0 | 0 | 0.00 |
WC William CarvalhoStarter | 0 | 0 | 0 | 0 | 0.00 |
C CédricStarter | 0 | 0 | 0 | 1 | 0.00 |
JM João MoutinhoStarter | 0 | 0 | 0 | 2 | 0.00 |
JF José FonteStarter | 0 | 0 | 0 | 0 | 0.00 |
RP Rui PatrícioStarter | 0 | 0 | 0 | 0 | 0.00 |
JM João Mário Naval da Costa EduardoSubstitute | 0 | 0 | 0 | 1 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
DC Diego CostaStarter | 2 | 0 | 3 | 1 | 1.05 |
DS David SilvaStarter | 0 | 0 | 3 | 3 | 0.31 |
SB Sergio BusquetsStarter | 0 | 1 | 1 | 0 | 0.10 |
AI Andrés IniestaStarter | 0 | 0 | 1 | 1 | 0.07 |
IA Iago Aspas JuncalSubstitute | 0 | 0 | 1 | 0 | 0.06 |
N NachoStarter | 1 | 0 | 1 | 0 | 0.04 |
I IscoStarter | 0 | 0 | 2 | 0 | 0.03 |
SR Sergio RamosStarter | 0 | 0 | 0 | 0 | 0.00 |
JA Jordi AlbaStarter | 0 | 0 | 0 | 1 | 0.00 |
K KokeStarter | 0 | 0 | 0 | 0 | 0.00 |
GP Gerard PiquéStarter | 0 | 0 | 0 | 0 | 0.00 |
TA Thiago Alcântara do NascimentoSubstitute | 0 | 0 | 0 | 1 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Diego Costa24′
Diego Costa55′
Nacho58′
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.