Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Juan Fernando Quintero39′
Shinji Kagawa (penalty)6′
Yuya Osako73′
S. Kagawa 6′ · J. Fernando Quintero 39′
Y. Osako 73′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
James Rodríguez59′Listed formation · positions are schematic
Portraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeDamir Skomina
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
RF Radamel FalcaoStarter | 0 | 0 | 2 | 0 | 0.38 |
ÓM Óscar MurilloStarter | 0 | 0 | 2 | 0 | 0.19 |
CA Carlos Arturo Bacca AhumadaSubstitute | 0 | 0 | 1 | 0 | 0.07 |
JD James David Rodríguez RubioSubstitute | 0 | 0 | 1 | 1 | 0.06 |
JL Jefferson LermaStarter | 0 | 0 | 1 | 2 | 0.06 |
JF Juan Fernando QuinteroStarter | 1 | 0 | 2 | 3 | 0.03 |
JC Juan CuadradoStarter | 0 | 0 | 1 | 1 | 0.01 |
JM Johan MojicaStarter | 0 | 0 | 0 | 1 | 0.00 |
SA Santiago AriasStarter | 0 | 0 | 0 | 0 | 0.00 |
DS Davinson SánchezStarter | 0 | 0 | 0 | 0 | 0.00 |
WE Wílmar Enrique Barrios TeránSubstitute | 0 | 0 | 0 | 0 | 0.00 |
JI José IzquierdoStarter | 0 | 0 | 0 | 0 | 0.00 |
DO David OspinaStarter | 0 | 0 | 0 | 0 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
SK Shinji KagawaStarter | 1 | 0 | 2 | 2 | 1.02 |
YO Yuya OsakoStarter | 1 | 0 | 5 | 2 | 0.81 |
TI Takashi InuiStarter | 0 | 0 | 3 | 0 | 0.26 |
MY Maya YoshidaStarter | 0 | 0 | 1 | 0 | 0.12 |
HS Hiroki SakaiStarter | 0 | 0 | 2 | 2 | 0.11 |
KH Keisuke HondaSubstitute | 0 | 1 | 1 | 0 | 0.01 |
MH Makoto HasebeStarter | 0 | 0 | 0 | 1 | 0.00 |
GS Gen ShojiStarter | 0 | 0 | 0 | 0 | 0.00 |
GS Gaku ShibasakiStarter | 0 | 0 | 0 | 2 | 0.00 |
YN Yuto NagatomoStarter | 0 | 0 | 0 | 0 | 0.00 |
GH Genki HaraguchiStarter | 0 | 0 | 0 | 0 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Juan Fernando Quintero39′
Shinji Kagawa (penalty)6′
Yuya Osako73′
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.