Against the field
How Colombia measured up
Per game, across all 5 matches. The marker is the tournament median.
#27 of 48 · median 1.25
#2 of 48 · median 1.33
Tactical identity
CONMEBOL · Group K · reached the Round of 16
Against the field
Per game, across all 5 matches. The marker is the tournament median.
#27 of 48 · median 1.25
#2 of 48 · median 1.33
Tactical identity
Squad contribution
These players account for 100% of Colombia's 5 goals.
Every 2026 result · 5 matches
| Round | Opponent | Result | Poss. | Shots | On target | Pass % | Corners |
|---|---|---|---|---|---|---|---|
| Group Stage · K | W3–1 | 61.4% | 15 | 4 | 85.5% | 4 | |
| Group Stage · K | W1–0 | 63.5% | 20 | 9 | 87.4% | 5 | |
| Group Stage · K | D0–0 | 54.6% | 24 | 6 | 89.2% | 5 | |
| Round of 32 | W1–0 | 60.7% | 20 | 8 | 90.8% | 3 | |
| Round of 16 | D0–0 | 46.6% | 15 | 3 | 83.0% | 7 |
Colombia scored 5 goals across the tournament, keeping 4 clean sheets.
Men's World Cup history
The 2026 campaign sits inside 27 matches, 12 wins and 37 goals across every recorded edition.
Event data
Chances created and conceded, beside the result they produced.
| Edition | Opponent | Round | Result | xG | xG against | Shots | Poss. |
|---|---|---|---|---|---|---|---|
| 2018 | England | Round of 16 | 1–1 D | 0.83 | 2.24 | 14 | 50.6% |
| 2018 | Senegal | Group Stage | 1–0 W | 0.28 | 0.36 | 4 | 60.5% |
| 2018 | Poland | Group Stage | 3–0 W | 1.39 | 1.11 | 13 | 59.0% |
| 2018 | Japan | Group Stage | 1–2 L | 0.81 | 2.32 | 10 | 39.7% |
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement. Covers the eight men's World Cups StatsBomb publish event data for, not every tournament Colombia has played. 2026 is not covered — see methodology.
All figures are calculated from completed 2026 World Cup match reports. Pre-tournament squad values, form ratings, projected formations and editorial style scores are intentionally excluded.