Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Jackson IrvineAustralia · 0 goals0.17xGMathew Leckie60′
No goals
No goals in this period
M. Leckie 60′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Mathew RyanGoalkeeper
Jackson IrvineCentral midfielderListed formation · positions are schematic
Portraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeMustapha Ghorbal
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
Jackson IrvineStarter | 0 | 0 | 1 | 1 | 0.17 |
ML Mathew LeckieStarter | 1 | 0 | 1 | 1 | 0.11 |
AB Aziz BehichStarter | 0 | 0 | 1 | 0 | 0.05 |
RM Riley McGreeStarter | 0 | 1 | 2 | 1 | 0.05 |
MD Mitchell DukeStarter | 0 | 0 | 2 | 1 | 0.05 |
KB Keanu BaccusSubstitute | 0 | 0 | 1 | 0 | 0.04 |
AM Aaron MooyStarter | 0 | 0 | 0 | 0 | 0.00 |
Mathew RyanStarter | 0 | 0 | 0 | 0 | 0.00 |
MD Miloš DegenekStarter | 0 | 0 | 0 | 0 | 0.00 |
KR Kye RowlesStarter | 0 | 0 | 0 | 0 | 0.00 |
CG Craig GoodwinStarter | 0 | 0 | 0 | 1 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
AS Andreas Skov OlsenStarter | 0 | 0 | 4 | 1 | 0.31 |
JL Jesper LindstrømStarter | 0 | 0 | 2 | 0 | 0.14 |
KD Kasper DolbergSubstitute | 0 | 0 | 2 | 0 | 0.13 |
AH Alexander Hartmann BahSubstitute | 0 | 0 | 2 | 0 | 0.06 |
CE Christian EriksenStarter | 0 | 0 | 1 | 3 | 0.04 |
JA Joachim AndersenStarter | 0 | 0 | 1 | 0 | 0.02 |
MJ Mathias JensenStarter | 0 | 0 | 1 | 2 | 0.02 |
AE Andreas Evald CorneliusSubstitute | 0 | 0 | 1 | 2 | 0.02 |
AC Andreas ChristensenStarter | 0 | 0 | 0 | 0 | 0.00 |
PH Pierre-Emile HøjbjergStarter | 0 | 0 | 0 | 0 | 0.00 |
JM Joakim MæhleStarter | 0 | 0 | 0 | 0 | 0.00 |
RK Rasmus KristensenStarter | 0 | 0 | 0 | 0 | 0.00 |
KS Kasper SchmeichelStarter | 0 | 0 | 0 | 0 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Mathew Leckie60′
No goals
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.