Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Ahmed Musa49′
Ahmed Musa75′
No goals
No goals in this period
A. Musa 49′ · A. Musa 75′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Listed formation · positions are schematic
Portraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeMatthew Conger
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
AM Ahmed MusaStarter | 2 | 0 | 3 | 2 | 0.71 |
WT William Troost-EkongStarter | 0 | 0 | 2 | 0 | 0.12 |
VM Victor MosesStarter | 0 | 1 | 3 | 1 | 0.09 |
PE Peter EteboStarter | 0 | 0 | 2 | 2 | 0.09 |
LB Leon BalogunStarter | 0 | 0 | 1 | 0 | 0.08 |
KI Kelechi IheanachoStarter | 0 | 0 | 2 | 2 | 0.07 |
AI Alex IwobiSubstitute | 0 | 0 | 1 | 0 | 0.06 |
KO Kenneth OmeruoStarter | 0 | 1 | 1 | 0 | 0.04 |
WN Wilfred NdidiStarter | 0 | 0 | 2 | 1 | 0.04 |
JO John Obi MikelStarter | 0 | 0 | 0 | 1 | 0.00 |
TE Tyronne EbuehiSubstitute | 0 | 0 | 0 | 2 | 0.00 |
OJ Odion Jude IghaloSubstitute | 0 | 0 | 0 | 1 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
GS Gylfi SigurðssonStarter | 0 | 0 | 3 | 2 | 0.94 |
AF Alfreð FinnbogasonStarter | 0 | 0 | 2 | 1 | 0.35 |
BB Birkir BjarnasonStarter | 0 | 0 | 2 | 1 | 0.09 |
SI Sverrir Ingi IngasonSubstitute | 0 | 0 | 1 | 0 | 0.08 |
JD Jón Daði BöðvarssonStarter | 0 | 0 | 1 | 1 | 0.04 |
RG Rúrik GíslasonStarter | 0 | 0 | 1 | 1 | 0.04 |
BM Birkir Már SævarssonStarter | 0 | 0 | 0 | 0 | 0.00 |
HB Hörður Björgvin MagnússonStarter | 0 | 0 | 0 | 0 | 0.00 |
KÁ Kári ÁrnasonStarter | 0 | 0 | 0 | 0 | 0.00 |
AG Aron GunnarssonStarter | 0 | 0 | 0 | 0 | 0.00 |
HÞ Hannes Þór HalldórssonStarter | 0 | 0 | 0 | 0 | 0.00 |
AF Ari Freyr SkúlasonSubstitute | 0 | 0 | 0 | 1 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Ahmed Musa49′
Ahmed Musa75′
No goals
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.