Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Mohamed SalahEgypt · 1 goals0.55xGSalman Al-Faraj (penalty)45+6′′
Salem Al-Dawsari90+5′′
Mohamed Salah22′
M. Salah 22′ · S. Al-Faraj 45′+6′
S. Al-Dawsari 90′+5′
No goals in this period
Event records: © Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Grouped and formatted for this timeline.
Listed formation · positions are schematic
Salem Al-DawsariLeft wingerListed formation · positions are schematic
Mohamed SalahRight wingerPortraits may show a later team kit. Starting positions are schematic; unused substitutes are not included. © 2023 Joshua C. Fjelstul, Ph.D. · CC BY-SA 4.0. Names and match IDs adapted.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
RefereeWilmar Alexander Roldán Pérez
Chance quality as it accumulated. Each step is a shot.
A goal marker sits on the line at each recorded goal. Shootout penalties are excluded — they are not part of the match's expected goals.
Bubble size is the chance's expected-goals value. Filled bubbles are goals.
Completed passes · both teams attack upwards
Attacking upwards · rounded shares
Salem Al-DawsariSaudi Arabia| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
SA Salman Al-FarajStarter | 1 | 0 | 3 | 5 | 0.97 |
FA Fahad Al-MuwalladStarter | 0 | 0 | 1 | 1 | 0.78 |
Salem Al-DawsariStarter | 1 | 0 | 4 | 2 | 0.20 |
HA Housain Al-MogahwiStarter | 0 | 0 | 4 | 2 | 0.17 |
AO Abdullah OtayfStarter | 0 | 1 | 2 | 1 | 0.13 |
MA Mohanad Aseri Abu RadiahSubstitute | 0 | 0 | 1 | 0 | 0.11 |
HB Hattan BahebriStarter | 0 | 0 | 3 | 0 | 0.08 |
MA Mohammed Al-BreikStarter | 0 | 0 | 2 | 0 | 0.07 |
YA Yasser Al-ShahraniStarter | 0 | 0 | 1 | 0 | 0.03 |
OH Osama HawsawiStarter | 0 | 0 | 0 | 0 | 0.00 |
MH Motaz HawsawiStarter | 0 | 0 | 0 | 0 | 0.00 |
YS Yehya Sulaiman Ali Al-ShehriSubstitute | 0 | 0 | 0 | 0 | 0.00 |
| Player | G | A | Shots | Key passes | xG |
|---|---|---|---|---|---|
Mohamed SalahStarter | 1 | 0 | 2 | 3 | 0.55 |
T TrézéguetStarter | 0 | 0 | 3 | 2 | 0.28 |
ME Mohamed ElnenyStarter | 0 | 0 | 1 | 0 | 0.04 |
AM Amr Medhat WardaSubstitute | 0 | 0 | 1 | 0 | 0.03 |
MM Marwan MohsenStarter | 0 | 0 | 1 | 0 | 0.02 |
TH Tarek HamedStarter | 0 | 0 | 0 | 0 | 0.00 |
AF Ahmed FathyStarter | 0 | 0 | 0 | 1 | 0.00 |
MA Mohamed Abdel ShafyStarter | 0 | 0 | 0 | 0 | 0.00 |
AH Ahmed HegaziStarter | 0 | 0 | 0 | 0 | 0.00 |
AG Ali GabrStarter | 0 | 0 | 0 | 0 | 0.00 |
AE Abdallah El SaidStarter | 0 | 1 | 0 | 0 | 0.00 |
Performance is shown through recorded statistics. This data source does not provide a player rating or a player-of-the-match award.
Salman Al-Faraj (penalty)45+6′′
Salem Al-Dawsari90+5′′
Mohamed Salah22′
Expected goals and event analysis use StatsBomb definitions. Goal, card and substitution timelines use Fjelstul records.
Source: OpenFootball at the pinned revision. Missing assists and minute-level events are not estimated. Lineups, expected goals and shot locations on this page come from StatsBomb event data.