Against the field
How USA measured up
Per game, across all 5 matches. The marker is the tournament median.
#8 of 48 · median 1.25
#30 of 48 · median 1.33
Tactical identity
CONCACAF · Group D · reached the Round of 16
Against the field
Per game, across all 5 matches. The marker is the tournament median.
#8 of 48 · median 1.25
#30 of 48 · median 1.33
Tactical identity
Squad contribution
These players account for 82% of USA's 11 goals.
Every 2026 result · 5 matches
| Round | Opponent | Result | Poss. | Shots | On target | Pass % | Corners |
|---|---|---|---|---|---|---|---|
| Group Stage · D | W4–1 | 65.3% | 16 | 6 | 85.1% | 3 | |
| Group Stage · D | W2–0 | 61.9% | 10 | 2 | 84.9% | 7 | |
| Group Stage · D | L2–3 | 52.6% | 18 | 7 | 84.5% | 9 | |
| Round of 32 | W2–0 | 48.4% | 8 | 2 | 84.1% | 4 | |
| Round of 16 | L1–4 | 55.9% | 7 | 2 | 87.1% | 3 |
USA scored 11 goals across the tournament, keeping 2 clean sheets.
Men's World Cup history
The 2026 campaign sits inside 42 matches, 12 wins and 51 goals across every recorded edition.
Event data
Chances created and conceded, beside the result they produced.
| Edition | Opponent | Round | Result | xG | xG against | Shots | Poss. |
|---|---|---|---|---|---|---|---|
| 2022 | Netherlands | Round of 16 | 1–3 L | 1.65 | 1.48 | 18 | 61.0% |
| 2022 | Iran | Group Stage | 1–0 W | 1.17 | 0.92 | 12 | 54.5% |
| 2022 | England | Group Stage | 0–0 D | 0.51 | 0.46 | 10 | 43.5% |
| 2022 | Wales | Group Stage | 1–1 D | 0.60 | 1.40 | 6 | 60.4% |
Derived from StatsBomb Open Data under the StatsBomb Public Data User Agreement. Covers the eight men's World Cups StatsBomb publish event data for, not every tournament United States has played. 2026 is not covered — see methodology.
All figures are calculated from completed 2026 World Cup match reports. Pre-tournament squad values, form ratings, projected formations and editorial style scores are intentionally excluded.